Image to follow | Image to follow | Image to follow | Image to follow | ![]() | |||
Tony McInally Manager | Stewart Ralston Assistant Manager | Brian Sheldon Coach | Brian Whelan Coach | Jim Robertson Kit Controller | |||
| |||||||
Marco Andreoni (Image to follow) | ![]() | Kevin Bradley | ![]() | ![]() | |||
![]() | ![]() |
| ![]() | ||||
| |||||||
![]() | ![]() | Graeme McLaren (Image to follow) | ![]() | ||||
![]() | ![]() | ![]() | ![]() | Steven Waddell (Image to follow) | |||
Name | Position | D.O.B. | Previous Club | Debut | Starts | Sub | Goals |
Marco ANDREONI | Midfielder | 12.08.1988 | Kirkintilloch Rob Roy | 16.11.2013 | 6 | 4 | 2 |
Richie BARR | Forward | 27.01.1982 | Irvine Meadow XI | 07.08.2013 | 19 | 4 | 16 |
Kevin BRADLEY | Midfielder | 18.06.1986 | Petershill | ^ | 11 | 1 | 2 |
Iain DIACK | Forward | 17.02.1981 | Kirkintiilloch Rob Roy | 03.08.2010^ | 86 | 2 | 51 |
Willie EASTON | Forward | 17.07.1986 | Kirkintilloch Rob Roy | 05.08.2013 | 11 | 6 | – |
David HAMILTON | Midfielder | 30.06.1980 | Irvine Meadow XI | 07.08.2002^ | 84 | 3 | 18 |
Willie HOWIE | Midfielder | 09.07.1982 | Cumnock | 05.08.2013 | 21 | 1 | 3 |
Alan LINDSAY | Midfielder | 22.02.1988 | Kirkintilloch Rob Roy | ————— | – | – | – |
Kieran McALEENAN | Midfielder | 28.10.1987 | Kirkintilloch Rob Roy | 10.08.2013 | 21 | 2 | – |
Reece McGILLION | Defender | 01.01.1993 | Knightswood Juviniles | 05.08.2013 | 19 | 4 | 1 |
Brian McGINTY | Midfielder | 10.12.1976 | Irvine Meadow XI | 27.07.2011 | 60 | 13 | 13 |
Chris McGOWAN | Defender | 21.11.1978 | Irvine Meadow XI | 10.08.2013 | 22 | 1 | – |
Graeme McLAREN | Defender | 01.08.1991 | Wellhouse Ams | 24.07.2011^ | 32 | 3 | 2 |
Mark McLENNAN | Defender | 28.04.1991 | Irvine Meadow XI | 05.08.2013 | 23 | – | – |
Liam McVEY | Defender | 02.02.1982 | Kirkintilloch Rob Roy | 05.08.2013 | 18 | 1 | – |
Johnny MURDOCH | Goalkeeper | 01.11.1989 | Shotts Bon Accord | 05.08.2013 | 23 | – | – |
Steven REILLY | Defender | 29.08.1981 | Bo’ness United | 11.08.2012 | 38 | 3 | 3 |
Stephen ROBERTSON | Goalkeeper | 16.03.1977 | Kirkintilloch Rob Roy | 07.08.2013 | 4 | 2 | – |
Steven WADDELL | Forward | 02.10.1987 | Benburb | 26.10.2013 | 10 | 6 | 6 |
Andrew DUNCAN | Goalkeeper | _ | Airdrionians |
| – | – | – |
^ debut made during a previous spell
* Purchased during current season