Goalkeeper
Player | Club | Position | Age | Appearances | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
![]() | Pollok | Goalkeeper | 35 | 17 | 0 | 0 | 0 |
![]() | Pollok | Goalkeeper | 26 | 15 | 0 | 0 | 0 |
Defender
Player | Club | Position | Age | Appearances | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
![]() | Pollok | Defender | 28 | 8 | 0 | 1 | 0 |
![]() | Pollok | Defender | 36 | 17 | 0 | 2 | 0 |
![]() | Pollok | Defender | 26 | 22 | 2 | 5 | 0 |
![]() | Pollok | Defender | 29 | 26 | 3 | 8 | 2 |
![]() | Pollok | Defender | 34 | 25 | 0 | 5 | 0 |
![]() | Pollok | Defender | 29 | 25 | 0 | 4 | 1 |
![]() | Pollok | Defender | 31 | 29 | 3 | 7 | 1 |
Midfielder
Player | Club | Position | Age | Appearances | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
![]() | Pollok | Midfielder | 31 | 22 | 7 | 0 | 1 |
![]() | Pollok | Midfielder | 35 | 31 | 8 | 5 | 0 |
![]() | Pollok | Midfielder | 31 | 28 | 1 | 12 | 0 |
![]() | Pollok | Midfielder | 24 | 2 | 0 | 1 | 0 |
![]() | Pollok | Midfielder | 32 | 18 | 2 | 1 | 0 |
![]() | Pollok | Midfielder | 22 | 8 | 3 | 0 | 1 |
![]() | Pollok | Midfielder | 21 | 27 | 4 | 4 | 0 |
![]() | Pollok | Midfielder | 20 | 15 | 0 | 1 | 0 |
![]() | Pollok | Midfielder | 22 | 7 | 1 | 1 | 0 |
![]() | Pollok | Midfielder | 27 | 24 | 4 | 1 | 0 |
![]() | Pollok | Midfielder | 24 | 3 | 1 | 0 | 0 |
![]() | Pollok | Midfielder | 35 | 19 | 3 | 6 | 0 |
Forward
Player | Club | Position | Age | Appearances | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
![]() | Pollok | Forward | 27 | 21 | 8 | 0 | 0 |
![]() | Pollok | Forward | 25 | 0 | 0 | 0 | 0 |
![]() | Pollok | Forward | 23 | 23 | 4 | 3 | 0 |
![]() | Pollok | Forward | 26 | 31 | 15 | 0 | 1 |