Goalkeeper
Player | Club | Position | Age | Appearances | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
![]() | Pollok | Goalkeeper | 35 | 20 | 0 | 0 | 0 |
Ryan Dakhil | Pollok | Goalkeeper | 37 | 0 | 0 | 0 | 0 |
Defender
Player | Club | Position | Age | Appearances | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
![]() | Pollok | Defender | 28 | 8 | 0 | 3 | 0 |
![]() | Pollok | Defender | 29 | 30 | 3 | 9 | 2 |
![]() | Pollok | Defender | 31 | 32 | 4 | 8 | 1 |
Midfielder
Player | Club | Position | Age | Appearances | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
![]() | Pollok | Midfielder | 31 | 25 | 7 | 0 | 1 |
![]() | Pollok | Midfielder | 35 | 35 | 12 | 6 | 0 |
![]() | Pollok | Midfielder | 22 | 9 | 3 | 0 | 2 |
![]() | Pollok | Midfielder | 23 | 12 | 1 | 1 | 0 |
![]() | Pollok | Midfielder | 35 | 2 | 0 | 0 | 0 |
Forward
Player | Club | Position | Age | Appearances | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
![]() | Pollok | Forward | 27 | 26 | 9 | 2 | 0 |
![]() | Petershill | Forward | 25 | 0 | 0 | 0 | 0 |
![]() | Pollok | Forward | 23 | 27 | 5 | 5 | 0 |