Goalkeeper
Player | Club | Position | Age | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
![]() | Pollok | Goalkeeper | 34 | 0 | 0 | 0 |
![]() | Pollok | Goalkeeper | 26 | 0 | 0 | 0 |
![]() | Pollok | Goalkeeper | 20 | 0 | 0 | 0 |
Defender
Player | Club | Position | Age | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
![]() | Pollok | Defender | 36 | 0 | 1 | 0 |
![]() | Pollok | Defender | 29 | 0 | 0 | 0 |
![]() | Pollok | Defender | 25 | 0 | 0 | 0 |
![]() | Pollok | Defender | 28 | 0 | 0 | 0 |
![]() | Pollok | Defender | 34 | 0 | 0 | 0 |
![]() | Pollok | Defender | 26 | 0 | 0 | 0 |
![]() | Pollok | Defender | 28 | 0 | 0 | 0 |
![]() | Pollok | Defender | 30 | 0 | 0 | 0 |
Midfielder
Player | Club | Position | Age | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
![]() | Pollok | Midfielder | 30 | 0 | 0 | 0 |
![]() | Pollok | Midfielder | 34 | 2 | 0 | 0 |
![]() | Pollok | Midfielder | 31 | 0 | 0 | 0 |
![]() | Pollok | Midfielder | 26 | 2 | 1 | 0 |
![]() | Pollok | Midfielder | 24 | 0 | 0 | 0 |
![]() | Pollok | Midfielder | 31 | 0 | 1 | 0 |
![]() | Pollok | Midfielder | 21 | 0 | 1 | 0 |
![]() | Pollok | Midfielder | 19 | 0 | 0 | 0 |
![]() | Pollok | Midfielder | 26 | 0 | 0 | 0 |
![]() | Pollok | Midfielder | 34 | 0 | 0 | 0 |
![]() | Pollok | Midfielder | 24 | 0 | 0 | 0 |
![]() | Pollok | Midfielder | 34 | 0 | 0 | 0 |
Forward
Player | Club | Position | Age | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
![]() | Pollok | Forward | 26 | 0 | 0 | 0 |
![]() | Pollok | Forward | 29 | 0 | 0 | 0 |
![]() | Pollok | Forward | 22 | 1 | 0 | 0 |
![]() | Pollok | Forward | 25 | 1 | 0 | 0 |