Management Team
Manager: Stewart Maxwell
Assistant Manager: Chris McFayden
Coach: Ryan Docherty
Coach / Data Analyst: Ryan Dakhil
Goalkeeping Coach: Billy Peacock
Conditioning Coach: Bryan McManus
Physio: Ross Anderson
Kit Manager: Vacant
Appearance data below for current season (23-24). See individual profiles for full Lok appearance history.
Goalkeeper
Player | Club | Position | Age | Appearances | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
![]() | Pollok | Goalkeeper | 22 | 8 | 0 | 0 | 0 |
![]() | Pollok | Goalkeeper | 36 | 12 | 0 | 0 | 0 |
![]() | Pollok | Goalkeeper | 19 | 0 | 0 | 0 | 0 |
Defender
Player | Club | Position | Age | Appearances | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
![]() | Pollok | Defender | 28 | 15 | 4 | 2 | 0 |
![]() | Pollok | Defender | 30 | 18 | 1 | 3 | 0 |
![]() | Pollok | Defender | 28 | 6 | 0 | 2 | 1 |
![]() | Pollok | Defender | 23 | 1 | 0 | 0 | 0 |
![]() | Pollok | Defender | 24 | 5 | 0 | 2 | 0 |
![]() | Pollok | Defender | 27 | 19 | 0 | 6 | 0 |
![]() | Pollok | Defender | 32 | 17 | 0 | 3 | 0 |
Midfielder
Player | Club | Position | Age | Appearances | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
![]() | Pollok | Midfielder | 31 | 15 | 7 | 0 | 0 |
![]() | Pollok | Midfielder | 36 | 19 | 6 | 2 | 0 |
![]() | Pollok | Midfielder | 25 | 8 | 3 | 0 | 0 |
![]() | Pollok | Midfielder | 22 | 11 | 4 | 0 | 0 |
![]() | Pollok | Midfielder | 32 | 10 | 0 | 4 | 0 |
![]() | Pollok | Midfielder | 22 | 5 | 1 | 0 | 0 |
![]() | Pollok | Midfielder | 30 | 18 | 0 | 5 | 0 |
![]() | Pollok | Midfielder | 36 | 15 | 6 | 3 | 0 |
Forward
Player | Club | Position | Age | Appearances | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
![]() | Pollok | Forward | 28 | 19 | 20 | 3 | 0 |
![]() | Pollok | Forward | 21 | 19 | 2 | 0 | 0 |
![]() | Pollok | Forward | 37 | 17 | 5 | 1 | 0 |
![]() | Pollok | Forward | 33 | 17 | 5 | 0 | 0 |
![]() | Pollok | Forward | 38 | 17 | 5 | 2 | 0 |
![]() | Pollok | Forward | 23 | 2 | 0 | 0 | 0 |