Fixtures and Results 2024-25
| Date | Match | Time/Results | Competition | Ground | Referee | Attendance | Tickets |
|---|---|---|---|---|---|---|---|
| Tranent v Pollok | 3 - 5 | Pre-season Friendly | Foresters Park | - | - | - | |
| Pollok v Kirkintilloch Rob Roy | 1 - 3 | Pre-season Friendly | Newlandsfield Park | - | 152 | - | |
| Bo'ness Utd v Pollok | 0 - 3 | Pre-season Friendly | Newtown Park | - | - | - | |
| Pollok v St Roch's | 2 - 0 | Pre-season Friendly | Newlandsfield Park | - | 396 | - | |
| Pollok v Haddington Athletic | 3 - 0 | Pre-season Friendly | Newlandsfield Park | - | 307 | - | |
| Troon v Pollok | 1 - 2 | West of Scotland Football League Premier Division | Portland Park | Euan Birch | - | - | |
| Pollok v Gartcairn | 1 - 0 | West of Scotland Football League Premier Division | Newlandsfield Park | Ryan Lee | 572 | - | |
| Clydebank v Pollok | 2 - 1 | West of Scotland Football League Premier Division | Holm Park | Michael McCart | - | - | |
| Shotts Bon Accord v Pollok | 0 - 1 | West of Scotland Football League Premier Division | Hannah Park | Kieran O’Reilly | - | - | |
| Pollok v St Cadoc's | 0 - 1 | West of Scotland Football League Premier Division | Newlandsfield Park | Jamie Wilkie | 582 | - | |
| Pollok v Johnstone Burgh | 1 - 1 | West of Scotland Football League Premier Division | Newlandsfield Park | Cameron Stirling | 925 | - | |
| Pollok v Queens Park B | 2 - 8 | Friendly | Newlandsfield Park | Regan Wallace | 201 | - | |
| Pollok v Darvel | 1 - 3 | Scottish Cup | Newlandsfield Park | Andy Gamble | 956 | - | |
| Finnart v Pollok | 1 - 6 | South Challenge Cup | Newlandsfield Park | Stuart Broadfoot | 450 | - | |
| Pollok v Carluke Rovers | 8 - 0 | Scottish Communities Cup | Newlandsfield Park | Steven MacDonald | 529 | - | |
| Pollok v Hurlford Utd | 4 - 0 | West of Scotland Football League Premier Division | Newlandsfield Park | Michael Bonner | 530 | - | |
| Giffnock SC v Pollok | 0 - 1 | Strathclyde Demolition WoSFL Cup | Newlandsfield Park | Yaser Razouk | 626 | - | |
| Pollok v Darvel (Pollok win 4-2 on pens) | 3 - 3 | South Challenge Cup | Newlandsfield Park | Sean Murdoch | 612 | - | |
| Tayport v Pollok | 0 - 3 | Scottish Communities Cup | The Canniepairt | William Ferguson | 206 | - | |
| Pollok v Drumchapel Utd | 1 - 2 | West of Scotland Football League Premier Division | Newlandsfield Park | Ross Menzies | 734 | - | |
| Bellshill Athletic v Pollok | 2 - 3 | Strathclyde Demolition WoSFL Cup | Rockburn Park | Michael McCart | 277 | - | |
| Benburb v Pollok | 2 - 0 | West of Scotland Football League Premier Division | New Tinto Park | Keiran Trayner | - | - | |
| East Stirlingshire v Pollok | 0 - 3 | South Challenge Cup | Falkirk Stadium | Jordan Curran | 305 | - | |
| Pollok v Cumbernauld United | 4 - 2 | Scottish Communities Cup | Newlandsfield Park | Ross Menzies | 493 | - | |
| Muirkirk v Pollok (Muirkirk win 4-3 on pens) | 1 - 1 | Strathclyde Demolition WoSFL Cup | Newlandsfield Park | Stuart Broadfoot | 345 | - | |
| Auchinleck Talbot v Pollok | 2 - 1 | West of Scotland Football League Premier Division | Beechwood Park | Michael McCart | - | - | |
| Pollok v East Kilbride | 1 - 3 | South Challenge Cup | Newlandsfield Park | Lewis Hogarth | 732 | - | |
| Rutherglen Glencairn v Pollok | 3 - 3 | Friendly | Hamish B. Allan Stadium | Mark Daly | - | - | |
| Cumnock v Pollok | 1 - 1 | West of Scotland Football League Premier Division | Townhead Park | Euan Birch | - | - | |
| Pollok v Troon | 1 - 0 | West of Scotland Football League Premier Division | Newlandsfield Park | Keiran Trayner | 601 | - | |
| Pollok v Largs Thistle | 1 - 1 | West of Scotland Football League Premier Division | Newlandsfield Park | Ryan Kennedy | 367 | - | |
| Pollok v Glenafton | 1 - 2 | West of Scotland Football League Premier Division | Newlandsfield Park | Steven MacDonald | 559 | - | |
| Irvine Meadow v Pollok (Irvine win 3-2 on pens) | 1 - 1 | Scottish Communities Cup | Meadow Park | Mark Daly | - | - | |
| Gartcairn v Pollok | 0 - 3 | West of Scotland Football League Premier Division | MTC Park | Andrew Craven | - | - | |
| Pollok v Clydebank | 0 - 2 | West of Scotland Football League Premier Division | Newlandsfield Park | William Wilson | 772 | - | |
| Pollok v Darvel | 0 - 2 | West of Scotland Football League Premier Division | Newlandsfield Park | Abbie Hendry | 528 | - | |
| Darvel v Pollok | 1 - 2 | West of Scotland Football League Premier Division | Recreation Park | Josh Hay | - | - | |
| Pollok v Cumnock | 0 - 2 | West of Scotland Football League Premier Division | Newlandsfield Park | Ryan Kennedy | 594 | - | |
| St Cadoc's v Pollok | 1 - 0 | West of Scotland Football League Premier Division | New Tinto Park | Michael McCart | - | - | |
| Hurlford Utd v Pollok | 4 - 0 | West of Scotland Football League Premier Division | Blair Park | Euan Birch | - | - | |
| Pollok v Shotts Bon Accord | 3 - 0 | West of Scotland Football League Premier Division | Newlandsfield Park | Josh Hay | 458 | - | |
| Pollok v Beith Juniors | 2 - 1 | West of Scotland Football League Premier Division | Newlandsfield Park | Jamie McCunnie | 443 | - | |
| Drumchapel Utd v Pollok | 3 - 6 | West of Scotland Football League Premier Division | Donald Dewar Sports Centre | Jamie Wilkie | - | - | |
| Pollok v Benburb | 0 - 1 | West of Scotland Football League Premier Division | Newlandsfield Park | Chris McLaughlin | 465 | - | |
| Beith Juniors v Pollok | 0 - 0 | West of Scotland Football League Premier Division | Bellsdale Park | Gary Train | - | - | |
| Johnstone Burgh v Pollok | 2 - 1 | West of Scotland Football League Premier Division | Keanie Park | Regan Wallace | - | - | |
| Glenafton v Pollok | 4 - 0 | West of Scotland Football League Premier Division | Loch Park | Jamie Wilkie | - | - | |
| Largs Thistle v Pollok | 1 - 1 | West of Scotland Football League Premier Division | Barrfields Park | Regan Wallace | - | - | |
| Pollok v Auchinleck Talbot | 0 - 3 | West of Scotland Football League Premier Division | Newlandsfield Park | Ryan Kennedy | 623 | - |
