Pollok FC Results 2000-01
Date | Opponent | V | Comp | Result | Scorers | Crowd | Notes |
---|---|---|---|---|---|---|---|
09/08/00 | Renfrew | H | SLC | 2-4 | D.McWilliams (pen), Johnston | 314 | ? |
12/08/00 | Benburb | A | SLC | 0-3 | ? | c400 | ? |
14/08/00 | Johnstone Burgh | H | SLC | 1-3 | D.McWilliams (pen) | 396 | ? |
16/08/00 | St Anthony?s | H | SLC | 5-1 | Lynch, Main 2, Hendry, Newman | 260 | ? |
19/08/00 | Arthurlie | A | SLC | 1-1 | D.McWilliams | 550 | ? |
26/08/00 | Neilston | A | SLC | 2-1 | D.McWilliams, Newman | c250 | ? |
02/09/00 | Larkhall Thistle | A | League | 2-2 | McPhee 2 | 375 | ? |
09/09/00 | Rutherglen Glencairn | H | League | 2-2 | Madden, M.McWilliams | 563 | ? |
16/09/00 | Coltness Utd | A | WoS(1) | 4-0 | Giles 2, McPhee, Lynch | 278 | ? |
30/09/00 | Renfrew | A | League | 1-2 | Hendry | c400 | ? |
07/10/00 | Rosyth Recreation | A | SJC(1) | 7-1 | McPhee, Johnston 3, Fabiani, Madden, Hendry (pen) | 250 | ? |
14/10/00 | Benburb | H | League | 1-4 | McPhee | 643 | ? |
21/10/00 | Arthurlie | A | WoS(2) | 4-1 | D.McWilliams 2, McPhee 2 | c800 | ? |
28/10/00 | Maryhill | A | League | 2-1 | Hendry 2 | c350 | ? |
04/11/00 | Cumbernauld Utd | A | SJC(2) | 3-1 | D.McWilliams, Hendry, Diamond | c400 | ? |
11/11/00 | Blantyre Victoria | H | League | 0-0 | ? | 525 | ? |
18/11/00 | Stonehouse Violet | H | CLC(1) | 4-1 | McPhee, Madden 3 (1 pen) | 468 | ? |
25/11/00 | Arthurlie | A | League | 2-3 | Graham, Madden | c700 | ? |
02/12/00 | Dunipace | H | SJC(3) | 4-4 | Madden 3, Diamond | 613 | ? |
09/12/00 | Dunipace | A | SJC(3r) | 3-2 | Hendry, D.McWilliams, Ewing | 275 | ? |
06/01/01 | Petershill | A | League | 0-0 | ? | c350 | ? |
27/01/01 | Kirkintilloch RR | H | SJC(4) | 1-1 | S.O?Neil | 974 | ? |
03/02/01 | Kirkintilloch RR | A | SJC(4r) | 2-3 | Graham, M.McWilliams(pen) | 1,024 | ? |
17/02/01 | Johnstone Burgh | H | League | 1-3 | Hendry | 640 | ? |
24/02/01 | Benburb | H | WoS(3) | 1-1 (5-4p) |
Hendry | 517 | ? |
10/03/01 | Shotts Bon Accord | H | League | 2-1 | Graham, Bryers | 649 | ? |
17/03/01 | Benburb | H | CLC(3) | 1-0 | Graham | 596 | ? |
24/03/01 | Neilston | H | League | 0-0 | ? | 443 | ? |
31/03/01 | Shotts Bon Accord | A | League | 3-2 | McPhee, D.McWilliams, Hendry | c400 | ? |
07/04/01 | Kirkintilloch RR | A | CLC(qf) | 2-2 (3-2p) |
Johnston, Ewing | c400 | ? |
25/04/01 | Maryhill | H | League | 3-1 | Hendry 2, Madden | 309 | ? |
28/04/01 | Blantyre Victoria | A | League | 0-1 | ? | 280 | ? |
30/04/01 | Renfrew | H | League | 1-0 | Pacitti | 372 | ? |
02/05/01 | Petershill | H | League | 2-2 | McPhee, Madden | 252 | ? |
05/05/01 | Larkhall Thistle | H | League | 1-1 | Cannie | 532 | ? |
07/05/01 | Renfrew | A | WoS(qf) | 2-2 (3-2p) |
McPhee, Johnston | c400 | ? |
09/05/01 | Johnstone Burgh | A | League | 2-1 | Ewing, Cannie | 550 | ? |
12/05/01 | Arthurlie | H | League | 3-4 | Madden, Cannie, Graham | 861 | ? |
14/05/01 | Neilston | A | League | 1-2 | D.McWilliams (pen) | c300 | ? |
16/05/01 | Shotts Bon Accord | H | CLC(sf) | 4-0 | D.McWilliams, Ewing, Johnston, Cannie | 286 | ? |
18/05/01 | Rutherglen Glencairn | A | League | 3-1 | D.McWilliams 2 (1 pen), Cannie | c300 | ? |
21/05/01 | Benburb | A | League | 1-3 | D.McWilliams | c200 | ? |
25/05/01 | Bellshill Ath | N | CLC(f) | 0-0 (2-4p) |
? | c800 | @ Somervell Park |
02/06/01 | Auchinleck Talbot | N | WoS(sf) | 1-2 | D.McWilliams | c500 | @ Abbey Park |
? | ? | ? | ? | ? | ? | ? | ? |
Pollok FC Results 2001-02
Date | Opponent | V | Comp | Result | Scorers | Crowd | ? |
---|---|---|---|---|---|---|---|
08/08/01 | Johnstone Burgh | A | SLC | 3-1 | D.McWilliams, Cannie 2 (1pen) | c250 | ? |
11/08/01 | St Anthony?s | A | SLC | 5-2 | Johnston, D.McWilliams, Madden, Cannie, Gayne | c250 | ? |
13/08/01 | Arthurlie | H | SLC | 5-2 | D.McWilliams 2, Johnston, Madden, McNeill | 450 | ? |
18/08/01 | Neilston | H | SLC | 1-1 | Cannie | 580 | ? |
22/08/01 | Renfrew | A | SLC | 4-1 | Madden 2, D.McWilliams, Gibson | c300 | ? |
25/08/01 | Benburb | H | SLC | 2-1 | Cannie (pen), D.McWilliams | 610 | ? |
01/09/01 | Maryhill | A | SLC(qf) | 2-1 | Cannie, Eadie | c500 | ? |
08/09/01 | Petershill | H | League | 4-3 | D.McWilliams 3, Aitchison | 650 | ? |
15/09/01 | Bellshill Ath | H | SLC(sf) | 2-2(3-4p) | D.McWilliams, Gibson | 778 | ? |
29/09/01 | Royal Albert Ath | A | WoS(1) | 3-0 | McNeill, Clark, Gibson | c300 | ? |
06/10/01 | Maryhill | A | League | 5-3 | Cannie 2 (1 pen), Madden, Eadie 2 | 475 | ? |
13/10/01 | Saltcoats Victoria | H | SJC(1) | 2-2 | Cannie, Madden | 593 | ? |
20/10/01 | Saltcoats Victoria | A | SJC(1r) | 5-0 | Madden, Eadie, Gibson, Cannie 2 | c300 | ? |
27/10/01 | Glenafton Ath | A | WoS(2) | 0-1 | ? | c350 | ? |
03/11/01 | Benburb | H | League | 0-3 | ? | 676 | ? |
10/11/01 | Dundee North End | A | SJC(2) | 3-1 | Fabiani, Hendry, Cannie | c400 | ? |
17/11/01 | Johnstone Burgh | H | League | 1-2 | Hendry | 574 | ? |
24/11/01 | Renfrew | A | League | 2-1 | Cannie, McNeill | c350 | ? |
01/12/01 | Cambuslang Rangers | A | League | 0-2 | ? | c400 | ? |
08/12/01 | Lesmahagow | H | SJC(3) | 3-1 | Gibson, McNeill, Hendry | 765 | ? |
15/12/01 | Larkhall Thistle | H | League | 1-0 | D.McWilliams | 490 | ? |
12/01/02 | Tayport | H | SJC(4) | 0-0 | ? | 1,001 | ? |
19/01/02 | Tayport | A | SJC(4r) | 0-2 | ? | c500 | ? |
26/01/02 | Dunipace | H | CLC(1) | 2-0 | D.McWilliams, Watt | 413 | ? |
02/02/02 | Petershill | A | League | 2-0 | D.McWilliams 2 | c350 | ? |
09/02/02 | Neilston | A | League | 2-4 | D.McWilliams, O?Neil | c350 | ? |
16/02/02 | Cumbernauld Utd | H | League | 2-1 | Cannie, McNeill | 448 | ? |
02/03/02 | Larkhall Thistle | A | League | 2-1 | D.McWilliams, Watt | c250 | ? |
09/03/02 | Neilston | H | League | 2-2 | Cannie 2 | 600 | ? |
16/03/02 | Cumbernauld Utd | A | League | 1-1 | Watt | c250 | ? |
23/03/02 | Lanark Utd | A | League | 4-0 | Madden, Logan 2, Cannie | c250 | ? |
30/03/02 | Maryhill | H | League | 0-2 | ? | 900 | ? |
06/04/02 | Benburb | H | CLC(2) | 2-2(3-4p) | Logan, Pacitti | 600 | ? |
13/04/02 | Arthurlie | A | League | 2-0 | D.McWilliams, Logan | c500 | ? |
20/04/02 | Lanark Utd | H | League | 3-0 | McNeill, Watt, D.McWilliams | 578 | ? |
27/04/02 | Cambuslang Rangers | H | League | 1-2 | Watt | 670 | ? |
13/05/02 | Renfrew | H | League | 1-0 | D.McWilliams | 368 | ? |
18/05/02 | Johnstone Burgh | A | League | 2-3 | D.McWilliams 2 | c500 | ? |
20/05/02 | Benburb | A | League | 2-0 | D.McWilliams (pen), Madden | c350 | ? |
25/05/02 | Arthurlie | H | League | 2-3 | D.McWilliams 2 | 914 | ? |
Pollok FC Results 2002-03
Date | Opponent | V | Comp | Result | Scorers | ? | Crowd | ? |
---|---|---|---|---|---|---|---|---|
07/08/02 | St Anthony?s | H | SLC | 3-0 | McNeill, A.Pugh (og), D.McWilliams (pen) | ? | 270 | ? |
10/08/02 | Arthurlie | A | SLC | 2-3 | Hamilton, D.McWilliams | ? | c600 | ? |
14/08/02 | Neilston | A | SLC | 1-3 | Pacitti | ? | 175 | ? |
17/08/02 | Renfrew | H | SLC | 3-6 | Watt 2, McNeill | ? | 544 | ? |
21/08/02 | Benburb | A | SLC | 1-2 | Fitzpatrick | ? | 175 | ? |
24/08/02 | Johnstone Burgh | H | SLC | 4-0 | Watt 2, McNeill, Fitzpatrick | ? | 440 | ? |
21/08/02 | Cumnock | H | League | 5-1 | Hamilton, McNeill 4 (2 pens) | ? | 805 | ? |
07/09/02 | Larkhall Th | A | League | 3-1 | McNeill 2, Logan | ? | c300 | ? |
14/09/02 | Saltcoats Victoria | H | WoS(1) | 10-0 | Pacitti, Hamilton, Logan, Bryers, Watt 3, McNeill 2, D.McWilliams | ? | 555 | ? |
21/09/02 | Johnstone Burgh | H | League | 1-1 | McNeill | ? | 734 | ? |
28/09/02 | Kilbirnie Ladeside | A | League | 1-1 | D.McWilliams | ? | c300 | ? |
12/10/02 | Irvine Meadow XI | H | League | 6-1 | O?Neil 2, McNeill, Fabiani, Hamilton, Bryers | ? | 386 | ? |
19/10/02 | Glenafton Ath | A | League | 1-1 | Bryers | ? | c250 | ? |
26/10/02 | Maryhill | H | League | 1-1 | McNeill | ? | 884 | ? |
02/11/02 | Benburb | A | League | 2-1 | Watt 2 | ? | c300 | ? |
09/11/02 | Dunbar Utd | A | SJC(2) | 3-1 | McNeill, Hendry 2 | ? | 530 | ? |
16/11/02 | Auchinleck Talbot | H | League | 1-1 | McNeill | ? | 913 | ? |
23/11/02 | Kilwinning Rangers | A | WoS(2) | 1-2 | McNeill | ? | c500 | ? |
30/11/02 | Neilston | A | League | 1-2 | McNeill | ? | c350 | ? |
07/12/02 | Bonnyrigg Rose Ath | H | SJC(3) | 1-2 | Jordan | ? | 364 | ? |
14/12/02 | Larkhall Th | H | League | 2-2 | McPhee, Logan | ? | 395 | ? |
28/12/02 | Irvine Meadow XI | A | League | 2-1 | McNeill, Proctor | ? | c300 | ? |
18/01/03 | Johnstone Burgh | A | League | 2-0 | McNeill, Proctor | ? | c400 | ? |
25/01/03 | Kilwinning Rangers | H | League | 1-0 | Hendry | ? | 780 | ? |
01/02/03 | Glenafton Ath | H | League | 2-2 | D.McWilliams, Gayne | ? | 720 | ? |
08/02/03 | Auchinleck Talbot | A | League | 3-2 | Heaton, D.McWilliams, McPhee | ? | c350 | ? |
22/02/03 | Arthurlie | H | CLC(1) | 1-2 | Gayne (pen) | ? | 1,132 | ? |
01/03/03 | Benburb | H | League | 2-2 | Mullen (og), D.McWilliams | ? | 705 | ? |
08/03/03 | Kilwinning Rangers | A | League | 3-3 | McPhee 2, McNeill | ? | c600 | ? |
22/03/03 | Neilston | H | League | 4-0 | D.McWilliams 2 (1 pen), Hamilton, Proctor | ? | 783 | ? |
05/04/03 | Kilbirnie Ladeside | H | League | 1-1 | D.McWilliams | ? | 783 | ? |
26/04/03 | Maryhill | A | League | 3-2 | Logan 2, M.McWilliams | ? | c300 | ? |
10/05/03 | Cumnock | A | League | 3-1 | McNeill 3 (1 pen) | ? | c600 | ? |
04/06/03 | Cumnock | H | CWC(p) | 3-1 | D.McWilliams 2 (1p), McNeill | ? | 548 | ? |
06/06/03 | Kilsyth Rangers | H | CWC(qf) | 1-2 | McNeill | ? | 473 | ? |
Pollok FC Results 2003-04
Date | Opponent | V | Comp | Result | Scorers | ? | Crowd | Notes |
---|---|---|---|---|---|---|---|---|
26/07/03 | Sunnybank | A | SJSC(sf) | 1-1 (3-1p) |
McNeill | ? | c150 | ? |
02/08/03 | Linlithgow Rose | A | SJSC(f) | 3-1 | Proctor 2, Sweeney | ? | c450 | ? |
06/08/03 | Arthurlie | H | SLC | 1-1 | S.Jack (og) | ? | 722 | ? |
11/08/03 | Neilston | H | SLC | 3-0 | Proctor, McNeill, Hamilton | ? | c400 | ? |
13/08/03 | Renfrew | A | SLC | 0-0 | ? | ? | c200 | ? |
16/08/03 | Benburb | H | SLC | 4-2 | McLauchlan, McNeill 2, Hamilton | ? | c400 | ? |
20/08/03 | Johnstone Burgh | A | SLC | 3-1 | Hamilton, McNeill 2 | ? | c200 | ? |
25/08/03 | Shotts Bon Accord | A | SLC(p/o) | 0-0 (6-5p) |
? | ? | c200 | ? |
27/08/03 | Larkhall Th | A | SLC | 0-0 (3-2p) |
? | ? | 242 | ? |
30/08/03 | Troon | H | League | 3-0 | McNeill, Logan, McLauchlan | ? | 600 | ? |
06/09/03 | Maryhill | A | SLC(sf) | 2-1 | Craig, McNeill | ? | 575 | ? |
13/09/03 | Vale of Leven | H | WoS(1) | 5-1 | Hamilton 3 (1 pen), McLauchlan 2 | ? | 442 | ? |
20/09/03 | Larkhall Th | A | League | 2-0 | Logan 2 | ? | c400 | ? |
27/09/03 | Auchinleck Talbot | H | League | 4-2 | D.McWilliams, Church (og), Hamilton (pen), Logan | ? | 845 | ? |
04/10/03 | Johnstone Burgh | A | League | 2-0 | Logan, Hamilton | ? | c400 | ? |
11/10/03 | Neilston | H | League | 3-2 | McLauchlan, McNeill, Logan | ? | c500 | ? |
14/10/03 | Kilsyth Rangers | N | SLC(f) | 1-1 (5-3p) |
D.McWilliams | ? | 1,170 | @ Firhill Stadium |
18/10/03 | Maryhill | A | League | 1-1 | McNeill | ? | c400 | ? |
25/10/03 | Troon | A | WoS(2) | 2-1 | D.McWilliams, McNeill | ? | c300 | ? |
01/11/03 | Kilwinning Rangers | A | League | 3-2 | McPhee, McNeill, Proctor | ? | c400 | ? |
08/11/03 | Fauldhouse Utd | H | SJC(2) | 0-0 | ? | ? | 728 | ? |
22/11/03 | Fauldhouse Utd | A | SJC(2r) | 2-0 | McLauchlan, McPhee | ? | c450 | ? |
29/11/03 | Kilbirnie Ladeside | H | League | 2-1 | McNeill 2 | ? | 546 | ? |
06/12/03 | Cambuslang Rangers | H | SJC(3) | 1-2 | McNeill | ? | 788 | ? |
13/12/03 | Glenafton Ath | A | League | 1-0 | McLauchlan | ? | c300 | ? |
20/12/03 | Arthurlie | H | League | 1-3 | McLauchlan | ? | 760 | ? |
27/12/03 | Cumnock | A | League | 1-5 | McLauchlan | ? | c400 | ? |
03/01/04 | Johnstone Burgh | H | League | 1-2 | Proctor | ? | 317 | ? |
10/01/04 | Neilston | A | League | 3-1 | McLauchlan 2, Hamilton | ? | c300 | ? |
24/01/04 | Cumnock | H | League | 1-1 | McLauchlan | ? | 543 | ? |
07/02/04 | Glenafton Ath | H | League | 2-1 | Logan (pen), Giles | ? | 573 | ? |
14/02/04 | Auchinleck Talbot | A | League | 4-0 | Giles, McLauchlan, McPhee, Logan | ? | c400 | ? |
21/02/04 | Vale of Leven | H | CLC(1) | 1-0 | Hamilton | ? | 540 | ? |
06/03/04 | Troon | A | League | 1-2 | Nelson | ? | c300 | ? |
13/03/04 | Royal Albert Ath | H | WoS(3) | 1-1 (9-8p) |
McMenamin | ? | 488 | ? |
20/03/04 | Larkhall Th | H | League | 3-2 | McLauchlan, McPhee, Hamilton (pen) | ? | 502 | ? |
27/03/04 | Kilwinning Rangers | H | League | 0-0 | ? | ? | 970 | ? |
03/04/04 | Greenock | A | WoS(qf) | 3-4 | McLauchlan, Logan, Proctor | ? | 267 | ? |
17/04/04 | Larkhall Th | A | CLC(3) | 1-2 | Crozier | ? | c300 | ? |
24/04/04 | Arthurlie | A | League | 0-2 | ? | ? | c1,700 | ? |
12/05/04 | Maryhill | H | League | 2-1 | Crozier, Proctor | ? | 240 | ? |
15/05/04 | Kilbirnie Ladeside | A | League | 2-1 | McPhee, McLauchlan | ? | c200 | ? |
29/05/04 | Clydebank | A | CWC(p) | 3-1 | Crozier 2, Logan | ? | 798 | ? |
03/06/04 | Kilwinning Rangers | H | CWC(qf) | 2-0 | Proctor, Logan | ? | 740 | ? |
07/06/04 | Irvine Meadow XI | H | CWC(sf) | 1-1 (4-2p) |
McLauchlan | ? | 744 | ? |
12/06/04 | Petershill | N | CWC(f) | 3-1 | Hamilton 2, McMenamin | ? | c1,300 | @ Lochburn Park |
Pollok FC Results 2004-05
Date | Opponent | V | Comp | Result | Scorers | ? | Crowd | Notes |
---|---|---|---|---|---|---|---|---|
07/08/04 | Neilston | A | SLC | 0-1 | ? | ? | c400 | ? |
09/08/04 | Renfrew | H | SLC | 2-2 | Friels 2 | ? | 342 | ? |
16/08/04 | Johnstone Burgh | H | SLC | 5-1 | McLauchlan, Logan, Friels 2, Stewart | ? | c400 | ? |
18/08/04 | Arthurlie | A | SLC | 2-1 | Heaton, Stewart | ? | c350 | ? |
21/08/04 | St Anthony?s | H | SLC | 3-0 | Proctor 2, McLauchlan | ? | c400 | ? |
28/08/04 | Auchinleck Talbot | A | SLC | 2-0 | Heaton, Logan | ? | c500 | ? |
04/09/04 | Maryhill | H | League | 1-1 | Logan | ? | 920 | ? |
11/09/04 | Kilwinning Rangers | A | League | 3-1 | Friels 2, Proctor | ? | c500 | ? |
18/09/04 | Renfrew | A | WoS(1) | 1-1(3-4p) | Stewart | ? | c400 | ? |
09/10/04 | Arthurlie | H | League | 0-0 | ? | ? | 660 | ? |
16/10/04 | Cumnock | A | League | 2-0 | McKeever, Friels | ? | c400 | ? |
23/10/04 | Larkhall Th | A | League | 0-1 | ? | ? | 620 | ? |
30/10/04 | Renfrew | A | League | 2-2 | McLauchlan 2 | ? | c400 | ? |
06/11/04 | Dundee Violet | H | SJC(2) | 3-1 | McClay, Logan, Heaton | ? | 599 | ? |
13/11/04 | Glenafton Ath | A | League | 4-3 | McLauchlan, Friels 2, Logan | ? | c200 | ? |
20/11/04 | Johnstone Burgh | H | League | 2-0 | Friels 2 | ? | 500 | ? |
27/11/04 | Bellshill Ath | H | League | 3-0 | McLauchlan 2, Logan | ? | 700 | ? |
04/12/04 | Kelty Hearts | H | SJC(3) | 3-0 | McLauchlan, Logan, Friels | ? | 660 | ? |
11/12/04 | Troon | A | League | 2-1 | Tinney (pen), McLauchlan | ? | c300 | ? |
18/12/04 | Cumnock | H | League | 3-2 | Tinney, Nelson, Friels | ? | 670 | ? |
15/01/05 | Whitburn | H | SJC(4) | 5-0 | Tinney 3 (2 pens), Friels 2 | ? | 1,020 | ? |
05/02/05 | Renfrew | H | League | 2-1 | Logan, Friels | ? | 840 | ? |
12/02/05 | Hill o? Beath Hawthorn | H | SJC(5) | 3-2 | Logan 2, Proctor | ? | 850 | ? |
19/02/05 | Larkhall Th | A | League | 2-0 | Friels 2 | ? | c400 | ? |
05/03/05 | Kilwinning Rangers | H | League | 3-3 | Stewart, Black 2 | ? | 600 | ? |
12/03/05 | Renfrew | H | SJC(qf) | 2-3 | Proctor, Heaton | ? | 1,477 | ? |
19/03/05 | Johnstone Burgh | H | CLC(2) | 1-1(3-1p) | McLauchlan | ? | 559 | ? |
02/04/05 | Johnstone Burgh | A | League | 0-2 | ? | ? | c450 | ? |
09/04/05 | Maryhill | A | League | 1-0 | Friels | ? | c400 | ? |
16/04/05 | Glenafton Ath | H | League | 1-0 | Paterson | ? | 635 | ? |
23/04/05 | Auchinleck Talbot | H | League | 4-1 | Logan 2, McLauchlan, Friels | ? | 830 | ? |
04/05/05 | Bellshill Ath | A | League | 3-2 | Friels 2, Logan | ? | c450 | ? |
07/05/05 | Larkhall Th | A | CLC(3) | 5-0 | Proctor 2, Paterson, Stewart, Friels | ? | 240 | ? |
09/05/05 | Arthurlie | A | League | 0-3 | ? | ? | c1,000 | ? |
16/05/05 | Shettleston | H | CLC(qf) | 3-2 | Paterson, Friels 2 | ? | 350 | ? |
21/05/05 | Ashfield | H | CLC(sf) | 7-1 | Cruickshank, Black 2, Friels 3, Logan | ? | 395 | ? |
24/05/05 | Troon | H | League | 5-0 | Friels 2, Stewart, McLauchlan, Black | ? | 630 | ? |
30/05/05 | Vale of Clyde | A | CWC(qf) | 3-1 | Friels 2, McLauchlan | ? | c250 | ? |
02/06/05 | Arthurlie | N | CLC(f) | 2-0 | McLauchlan 2 | ? | c1,000 | @ Petershill Park |
07/06/05 | Beith | A | CWC(sf) | 0-0(3-4p) | ? | ? | c400 | ? |
Pollok FC Results 2005-06
Appearance Grid (PDF) ?- League Table
Date | Opponent | V | Comp | Result | Scorers | ? | Crowd | ?Notes |
---|---|---|---|---|---|---|---|---|
?23/07/05 | ?Tayport | ?A | ?SJSC(sf) | ?0-0(3-2p) | ? | ? | ?275 | ? |
?30/07/05 | ?Lochee United | ?N | ?SJSC(f) | ?1-0 | ?McLauchlan | ? | ?c400 | ?@ Dundee North End |
?03/08/05 | ?Neilston | ?A | ?SLC | ?1-2 | ?Cruickshank | ? | ? | ? |
?10/08/05 | ?Benburb | ?H | ?SLC | ?3-0 | ?Friels 2, Black | ? | ?c300 | ? |
?13/08/05 | ?Arthurlie | ?H | ?SLC | ?1-0 | ?McLauchlan | ? | ?890 | ? |
?17/08/05 | ?St Anthony?s | ?A | ?SLC | ?3-1 | ?Friels 2, Currie | ? | ?c200 | ? |
?20/08/05 | ?Bellshill Ath | ?H | ?League | ?2-0 | ?Coulter (og), McLauchlan | ? | ?490 | ? |
?27/08/05 | ?Auchinleck Talbot | ?A | ?League | ?2-1 | ?Friels 2 | ? | ?c650 | ? |
?03/09/05 | ?Arthurlie | ?H | ?League | ?1-3 | ?McKeever | ? | ?950 | ? |
?10/09/05 | ?Maryhill | ?A | ?League | ?1-1 | ?Black | ? | ?c450 | ? |
?17/09/05 | ?Whitletts Victoria | ?H | ?WoS(1) | ?1-0 | ?Cruickshank | ? | ?418 | ? |
?01/10/05 | ?Arthurlie | ?H | ?SJC(1) | ?0-0 | ? | ? | ?1,485 | ? |
?08/10/05 | ?Arthurlie | ?A | ?SJC(1r) | ?1-1(1-3p) | ?Friels | ? | ?c1,200 | ? |
?15/10/05 | ?East Kilbride Th | ?H | ?WoS(2) | ?2-0 | ?Smith, Friels | ? | ?546 | ? |
?22/10/05 | ?Shotts Bon Accord | ?A | ?League | 3-2 | ?Friels, Murray (og), Black | ? | ?c200 | ? |
?29/10/05 | ?Cumnock | ?H | ?League | 0-2 | ? | ? | ?550 | ? |
?12/11/05 | ?Kilsyth Rangers | ?H | ?League | 3-0 | ?Haggarty, Tinney 2 | ? | ?c500 | ? |
?26/11/05 | ?Renfrew | ?H | ?League | 3-1 | ?Haggarty, Friels 2 | ? | ?550 | ? |
?03/12/05 | ?Larkhall Th | ?A | ?League | 1-2 | ?Haggarty (pen) | ? | ?c350 | ? |
?10/12/05 | ?Johnstone Burgh | ?A | ?League | 5-0 | ?Friels 2, Smith, Tinney, Currie | ? | ?c400 | ? |
?17/12/05 | ?Auchinleck Talbot | ?H | ?League | 1-2 | ?Friels | ? | ?800 | ? |
?07/01/06 | ?Glenafton Ath | ?H | ?League | 2-2 | ?Paterson, Haggarty | ? | ?c700 | ? |
?14/01/06 | ?Cumnock | ?A | ?League | 4-3 | ?Black, Walker (og), Haggarty, Essler | ? | ?c400 | ? |
?28/01/06 | ?Johnstone Burgh | ?H | ?League | 2-0 | ?Turnbull, Haggarty (pen) | ? | ?c600 | ? |
?04/02/06 | ?Renfrew | ?A | ?League | 2-2 | ?Haggarty, Turnbull | ? | ?c550 | ? |
?11/02/06 | ?Bellshill Ath | ?A | ?League | 3-1 | ?Friels 2, Turnbull | ? | ?c400 | ? |
?25/02/06 | ?Thorniewood Utd | ?H | ?WoS(3) | 5-0 | ?Friels 2, Black 3 | ? | ?523 | ? |
?11/03/06 | ?Glenafton Ath | ?A | ?League | 0-0 | ? | ? | ?c200 | ? |
?18/03/06 | ?East Kilbride Th | ?H | ?CLC(1) | 4-2 | ?Black 2, Cruickshank, Friels | ? | ?517 | ? |
?25/03/06 | ?Maryhill | ?A | ?WoS(qf) | ?1-1(5-6p) | ?Black | ? | ?c550 | ? |
?01/04/06 | ?Forth Wanderers | ?A | ?CLC(2) | 8-0 | ?Friels 5, Currie, Kinney 2 | ? | ?154 | ? |
?08/04/06 | ?Arthurlie | ?A | ?League | 1-2 | ?Friels | ? | ?c900 | ? |
?19/04/06 | ?Maryhill | ?H | ?League | 2-4 | ?Turnbull, Cruickshank | ? | ?c500 | ? |
?22/04/06 | ?Larkhall Th | ?H | ?League | 2-0 | ?Tinney, Black | ? | ?c500 | ? |
?29/04/06 | ?Kilsyth Rangers | ?A | ?League | 2-1 | ?Black 2 | ? | ?c300 | ? |
?01/05/06 | ?Shotts Bon Accord | ?H | ?League | 1-1 | ?Black | ? | ?333 | ? |
?08/05/06 | ?Arthurlie | ?A | ?CLC(3) | ?0-0(5-4p) | ? | ? | ?c500 | ? |
?12/05/06 | ?Johnstone Burgh | ?A | ?CLC(qf) | 0-1 | ? | ? | ?c300 | ? |
Pollok FC Results 2006-07
Date | Opponent | V | Comp | Result | Scorers | ? | Crowd | Notes |
---|---|---|---|---|---|---|---|---|
05/08/06 | Benburb | A | SLC | 4-1 | Franchetti 2, Turnbull, Waddell | ? | c150 | ? |
09/08/06 | Arthurlie | A | SLC | 2-1 | Turnbull, Black | ? | c500 | ? |
12/08/06 | St Anthony?s | H | SLC | 4-0 | Ryan, Turnbull 2, Dingwall | ? | 383 | ? |
16/08/06 | Neilston | H | SLC | 8-0 | Turnbull, Dingwall 2, Waddell 4, O?Donoghue | ? | 389 | ? |
19/08/06 | Arthurlie | H | League | 1-2 | Dingwall | ? | 704 | ? |
23/08/06 | Bellshill Athletic | A | SLC(qf) | 2-0 | Dingwall, Turnbull (p) | ? | c400 | ? |
26/08/06 | Shotts Bon Accord | A | League | 1-1 | Waddell | ? | c300 | ? |
30/08/06 | Kirkintilloch RR | H | SLC(sf) | 4-2 | Essler, Waddell 2, Dingwall | ? | 439 | ? |
02/09/06 | Kilsyth Rangers | H | League | 3-3 | Waddell 2, O?Donoghue | ? | 453 | ? |
09/09/06 | Petershill | A | League | 3-1 | Dingwall 2, Ryan | ? | c300 | @ Saracen Park |
16/09/06 | Glenafton Athletic | H | League | 1-3 | Waddell | ? | 521 | ? |
30/09/06 | New Elgin | H | SJC(1) | 12-2 | Dingwall 3, Logan, Ryan 2, Waddell, Wilson, Black, Turnbull 2, Downs | ? | 467 | ? |
04/10/06 | Clydebank | N | SLC(f) | 2-1 | Dingwall, Waddell | ? | 1,256 | @ Lochburn Park |
07/10/06 | Maryhill | A | League | 2-2 | Logan, Dingwall | ? | c400 | ? |
14/10/06 | Ashfield | A | WoS(1) | 3-3 (3-5p) |
Logan 2, Black | ? | 226 | ? |
21/10/06 | Neilston | H | League | 4-2 | Dingwall, Black, Downs (p), Cruickshank | ? | 567 | ? |
28/10/06 | Bellshill Athletic | A | League | 2-1 | Black, Logan | ? | c400 | ? |
04/11/06 | Lochore Welfare | A | SJC(2) | 4-1 | Waddell, Logan, Dingwall, Black (p) | ? | c250 | ? |
25/11/06 | Maryhill | H | League | 3-1 | Black (p), Aitchison, Turnbull | ? | 563 | ? |
