Pollok FC Results 1990-91
Date | Opponent | V | Comp | Result | Scorers | Crowd | Notes |
---|---|---|---|---|---|---|---|
Pollok FC Results 1991-92
Date | Opponent | V | Comp | Result | Scorers | Crowd | Notes |
---|---|---|---|---|---|---|---|
Pollok FC Results 1992-93
Date | Opponent | V | Comp | Result | Scorers | Crowd | Notes |
---|---|---|---|---|---|---|---|
Pollok FC Results 1993-94
Date | Opponent | V | Comp | Result | Scorers | Crowd | Notes |
---|---|---|---|---|---|---|---|
Pollok FC Results 1994-95
Date | Opponent | V | Comp | Result | Scorers | Crowd | Notes |
---|---|---|---|---|---|---|---|
Pollok FC Results 1995-96
Date | Opponent | V | Comp | Result | Scorers | Crowd | Notes |
---|---|---|---|---|---|---|---|
Pollok FC Results 1996-97
Date | Opponent | V | Comp | Result | Scorers | Crowd | Notes |
---|---|---|---|---|---|---|---|
Pollok FC Results 1997-98
Appearance Grid (PDF) —- League Table
Date | Opponent | V | Comp | Result | Scorers | Crowd | Notes |
---|---|---|---|---|---|---|---|
16/08/97 | St Anthony’s | H | SLC | 4-1 | Elliot 2, Ashcroft, Barrett | ||
20/08/97 | Larkhall Thistle | A | League | 4-1 | Elliot 2, Paisley, Cranmer | ||
23/08/97 | Arthurlie | A | SLC | 2-3 | Thomson, Paisley | ||
27/08/97 | Benburb | H | SLC | 3-6 | Cranmer, McLaughlin, Fontana | ||
30/08/97 | Neilston | A | SLC | 0-2 | |||
13/02/97 | Lanark Utd | A | League | 2-0 | Anderson, Elliot | ||
20/09/97 | Royal Albert Ath | A | WoS(1) | 7-1 | Cranmer, Thomson, Diver, Barrett 2, Beattie, Elliot (pen) | ||
04/10/97 | Dundee Violet | H | SJC(1) | 3-0 | Diver, Elliot, Barrett | ||
11/10/97 | Maryhill | H | WoS(2) | 4-0 | Richardson (og), Elliot, Spittal, Thomson | 527 | |
18/10/97 | Lesmahagow | H | League | 4-2 | Diver, Thomson, Walker, Beattie | 710 | |
25/10/97 | Petershill | A | League | 2-0 | Barrett, Elliot | ||
01/11/97 | Neilston | H | League | 1-1 | Diver | 730 | |
08/11/97 | Bonnyrigg Rose Ath | A | SJC(2) | 2-1 | Diver 2 | ||
15/11/97 | Maryhill | A | League | 1-3 | Cranmer | ||
22/11/97 | Kilwinning Rangers | A | WoS(3) | 3-0 | Walker, Elliot 2 | ||
29/11/97 | Baillieston | H | League | 5-0 | Walker, Cranmer (pen), Barrett, Thomson 2 | 641 | |
06/12/97 | Kello Rovers | H | SJC(3) | 5-1 | Thomson 2, Walker, McLaughlin | 821 | |
13/12/97 | Shettleston | H | League | 3-1 | Thomson, McGrotty, Paisley | 729 | |
20/12/97 | Lanark Utd | H | League | 0-1 | 672 | ||
27/12/97 | Maryhill | H | League | 3-1 | McLaughlin, Cranmer (pen), Bonnar | 1,036 | |
10/01/98 | Benburb | H | League | 4-1 | Diver 2, Cranmer, Elliot (pen) | 770 | |
17/01/98 | Lesmahagow | H | SJC(4) | 3-0 | Ashcroft, Barrett, Cranmer (pen) | 1,399 | |
24/01/98 | Baillieston | A | League | 0-1 | |||
31/01/98 | Maryhill | A | CLC(1) | 0-1 | |||
07/02/98 | Benburb | A | League | 3-1 | Walker, Diver 2 | ||
14/02/98 | Dundee St Joseph’s | A | SJC(5) | 2-1 | Elliot (pen), Fontana | ||
21/02/98 | Larkhall Thistle | H | League | 1-0 | Elliot (pen) | ||
28/02/98 | Arthurlie | H | League | 1-2 | Diver | ||
14/03/98 | Tayport | A | SJC(qf) | 3-3 | Morrison, Barrett 2 | 1,660 | |
21/03/98 | Tayport | H | SJC(qfr) | 0-0 (5-3p) | 1,966 | ||
28/03/98 | Auchinleck Talbot | A | WoS(qf) | 1-1 | Barrett | ||
04/04/98 | Shettleston | A | League | 3-1 | McLaughlin, Cranmer, Thomson | ||
11/04/98 | Auchinleck Talbot | H | WoS(qfr) | 1-1 (4-2p) | Cranmer | ||
22/04/98 | Blantyre Victoria | A | League | 2-3 | Fontana, Cranmer | ||
25/04/98 | Lesmahagow | A | League | 2-2 | Walker, McLaughlin | ||
02/05/98 | Maryhill | N | SJC(sf) | 3-0 | Diver 2, Barrett | @ Firhill Stadium | |
05/05/98 | Neilston | N | WoS(sf) | 3-2 | Paisley, Diver 2 | @ Dunterlie Park | |
09/05/98 | Petershill | H | League | 2-1 | Paisley, Morrison | ||
17/05/98 | Arthurlie | N | SJC(f) | 0-4 | 4,751 | @ Fir Park | |
20/05/98 | Blantyre Victoria | H | League | 2-1 | Diver 2 | ||
23/05/98 | Petershill | N | WoS(f) | 3-1 | Paisley, Elliot 2 | @ Somervell Park | |
01/06/98 | Neilston | A | League | 1-4 | Diver | ||
06/06/98 | Arthurlie | A | League | 0-0 | c2,000 |
Pollok FC Results 1998-99
Appearance Grid (PDF) —- League Table
Date | Opponent | V | Comp | Result | Scorers | Crowd | Notes |
---|---|---|---|---|---|---|---|
15/08/98 | Neilston | A | SLC | 0-4 | |||
17/08/98 | Renfrew | H | SLC | 2-3 | Bilsland, McLaughlin (pen) | 411 | |
19/08/98 | Benburb | A | SLC | 1-4 | Morrison | ||
22/08/98 | Johnstone Burgh | H | SLC | 1-0 | Diver | 630 | |
26/08/98 | St Anthony’s | H | SLC | 4-2 | McWilliams, McLaughlin 2, Wilson | 270 | |
29/08/98 | Arthurlie | A | SLC | 1-0 | Downs | ||
05/09/98 | Cambuslang Rangers | A | League | 5-0 | Eadie, Clark (og), O’Neil, Bilsland, Downs | ||
12/09/98 | Lanark Utd | H | League | 0-2 | 686 | ||
19/09/98 | Forth Wanderers | H | WoS(1) | 3-2 | Eadie, Walker, Bilsland | 678 | |
03/10/98 | Benburb | A | League | 0-0 | |||
10/10/98 | Arthurlie | H | SJC(1) | 2-3 | Eadie 2 | 2,173 | |
31/10/98 | Rutherglen Glencairn | H | League | 6-0 | Downs, Eadie 3, Bilsland, McLaughlin | 626 | |
14/11/98 | Kirkintilloch RR | A | WoS(2) | 1-1 | Bilsland | ||
21/11/98 | Port Glasgow | H | CLC(1) | 5-0 | Bilsland, Morrison, McWilliams, Downs, Hamilton | 518 | |
28/11/98 | Maryhill | H | League | 2-6 | Campbell (og), Bilsland | 914 | |
05/12/98 | Baillieston | A | League | 1-3 | Eadie | ||
12/12/98 | Kirkintilloch RR | H | WoS(2r) | 2-1 | Prytz, Eadie | 472 | |
19/12/98 | Lesmahagow | H | League | 0-0 | 532 | ||
09/01/99 | Petershill | H | League | 3-6 | Walker 2 (1 pen), McLaughlin | 901 | |
16/01/99 | Shotts Bon Accord | H | League | 2-4 | Bilsland 2 | 583 | |
30/01/99 | Ardeer Thistle | A | WoS(3) | 4-1 | Eadie 2, Downs, Hamilton | ||
06/02/99 | Neilston | A | League | 2-1 | Eadie 2 | ||
13/02/99 | Benburb | H | League | 1-1 | McLaughlin (pen) | 750 | |
27/02/99 | Lesmahagow | A | League | 3-3 | Downs, Eadie 2 | ||
06/03/99 | Lanark Utd | A | League | 1-2 | Eadie | ||
13/03/99 | Shettleston | A | CLC(3) | 0-1 | |||
20/03/99 | Cambuslang Rangers | H | League | 2-3 | Eadie, McLaughlin | 671 | |
27/03/99 | Rutherglen Glencairn | A | League | 2-3 | McLaughlin (pen), Downs | ||
10/04/99 | Petershill | A | League | 2-2 | Eadie, McLaughlin (pen) | ||
26/04/99 | Neilston | H | League | 2-2 | McLaughlin, Diamond | 385 | |
01/05/99 | Baillieston | H | League | 2-0 | Eadie, McLaughlin (pen) | 671 | |
03/05/99 | Arthurlie | A | League | 3-2 | Bilsland, Gardner (og), Eadie) | ||
08/05/99 | Beith | A | WoS(qf) | 1-0 | McGregor (og) | ||
10/05/99 | Maryhill | A | League | 2-0 | Smith, McPhee | ||
15/05/99 | Shotts Bon Accord | H | League | 0-2 | |||
18/05/99 | Kilwinning Rangers | N | WoS(sf) | 2-5 | McLaughlin (pen), Downs | @ Valefield | |
07/06/99 | Arthurlie | H | League | 0-1 |
Pollok FC Results 1999-00
Appearance Grid (PDF) —- League Table
Date | Opponent | V | Comp | Result | Scorers | Crowd | Notes |
---|---|---|---|---|---|---|---|
11/08/99 | Neilston | H | SLC | 3-3 | Diamond 2, McPhee | 199 | |
14/08/99 | Renfrew | A | SLC | 4-1 | Prytz 3 (1 pen), Eadie | 175 | |
16/08/99 | Benburb | H | SLC | 1-0 | Prytz (pen) | 449 | |
18/08/99 | Johnstone Burgh | A | SLC | 0-1 | |||
21/08/99 | St Anthony’s | A | SLC | 7-1 | Pacitti, Downs 3, Prytz (pen), Smith, Johnston | 400 | @ Newlandsfield |
24/08/99 | Arthurlie | H | SLC | 3-2 | Downs, Eadie 2 | 821 | |
04/09/99 | Benburb | H | SLC(qf) | 3-0 | Downs, Prytz, Diamond | 807 | |
11/09/99 | Petershill | A | SLC(sf) | 1-0 | Eadie | c600 | |
18/09/99 | Saltcoats Victoria | H | WoS(1) | 5-0 | Morrison, Prytz (pen), Lynch, Smith 2 | 621 | |
02/10/99 | Benburb | H | League | 0-2 | 714 | ||
09/10/99 | Shettleston | A | League | 1-0 | Lynch | c300 | |
16/10/99 | Johnstone Burgh | H | League | 2-3 | Lynch, Prytz | 528 | |
25/10/99 | Shotts Bon Accord | N | SLC(f) | 4-1 | Downs 2, Eadie, Lynch | 1,021 | @ Firhill Stadium |
30/10/99 | Blantyre Victoria | H | League | 1-1 | Frame | 598 | |
06/11/99 | Lochee Utd | H | SJC(2) | 3-1 | Downs, Eadie, Prytz | 715 | |
20/11/99 | Bellshill Ath | H | WoS(2) | 2-1 | Main, Downs | 574 | |
27/11/99 | Lesmahagow | A | League | 2-0 | Downs, Johnston | c300 | |
04/12/99 | Bankfoot Ath | H | SJC(3) | 3-0 | Johnston, Diamond, Downs | 592 | |
11/12/99 | Lanark Utd | H | League | 4-1 | Hendry 3, McPhee | 260 | |
18/12/99 | Shettleston | H | League | 2-1 | Eadie, Diamond | 460 | |
03/01/00 | Blantyre Victoria | A | League | 1-1 | Diamond | c350 | |
08/01/00 | Petershill | A | League | 1-2 | Eadie | c450 | |
22/01/00 | Maybole | H | SJC(4) | 0-1 | 834 | ||
29/01/00 | Cumbernauld Utd | H | CLC(1) | 2-1 | Diamond, McGregor | 492 | |
05/02/00 | Benburb | A | League | 2-1 | Eadie, Johnston | 750 | |
12/02/00 | Lesmahagow | H | League | 1-0 | Prytz (pen) | 616 | |
19/02/00 | Maryhill | A | League | 1-1 | Johnston (pen) | c700 | |
26/02/00 | Neilston | H | League | 2-2 | Main, Downs | 897 | |
04/03/00 | Arthurlie | A | League | 3-0 | Johnston, Diamond, Prytz (pen) | c1,100 | |
11/03/00 | Larkhall Thistle | H | WoS(3) | 4-1 | Johnston, Prytz 2 (1 pen), McGregor | 687 | |
18/03/00 | Lanark Utd | A | League | 1-2 | Main | 359 | |
25/03/00 | Johnstone Burgh | A | CLC(2) | 2-1 | Downs, McPhee | c450 | |
01/04/00 | Petershill | H | League | 2-2 | Prytz 2 (1 pen) | 831 | |
08/04/00 | Neilston | A | League | 1-0 | Downs | c400 | |
19/04/00 | Petershill | H | CLC(3) | 2-0 | Hendry, O’Neil | 313 | |
29/04/00 | Shotts Bon Accord | H | League | 3-1 | Diamond, Downs, Eadie | 693 | |
03/05/00 | Irvine Victoria | A | WoS(qf) | 6-2 | O’Neil, Eadie 2, Johnston, Donaghy (og), Hendry | 196 | |
06/05/00 | Shettleston | H | League | 0-1 | 719 | ||
10/05/00 | Johnstone Burgh | A | League | 2-0 | Eadie, Diamond | ||
15/05/00 | Arthurlie | H | League | 3-1 | Diamond, Prytz, Main | 834 | |
20/05/00 | Maryhill | H | League | 1-0 | O’Neil | 623 | |
25/05/00 | Shotts Bon Accord | A | League | 0-0 | c200 | ||
31/05/00 | Arthurlie | N | WoS(sf) | 1-1 (5-4p) | McPhee | c450 | @ Somervell Park |
07/06/00 | Port Glasgow | A | CWC(sf) | 1-4 | Frame | c200 | |
14/06/00 | Glenafton Ath | N | WoS(f) | 2-1 | Eadie 2 | c600 | @ Somervell Park |