Last Updated 11/05/13
| Name | P | W | D | L | GD | Pos | Pts | |
| C | Auchinleck | 20 | 18 | 2 | 0 | +42 | 62 | 56 |
| 2 | Petershill | 21 | 11 | 6 | 4 | +19 | 42 | 39 |
| 3 | Clydebank | 22 | 11 | 3 | 8 | +2 | = | 36 |
| 4 | Glenafton | 22 | 10 | 2 | 10 | -11 | = | 32 |
| 5 | Kirkintilloch | 22 | 8 | 5 | 9 | -1 | = | 29 |
| 6 | Irvine M | 21 | 8 | 3 | 10 | -4 | 30 | 27 |
| 7 | Arthurlie | 21 | 7 | 5 | 9 | -3 | 29 | 26 |
| 8 | Ashfield | 22 | 7 | 4 | 11 | -5 | = | 25 |
| 9 | Cumnock | 22 | 7 | 4 | 11 | -4 | = | 25 |
| 10 | Pollok | 21 | 6 | 6 | 9 | -11 | 27 | 24 |
| 11 | Beith | 21 | 7 | 3 | 11 | -13 | 27 | 24 |
| 12 | Shotts | 17 | 1 | 7 | 9 | -11 | 25 | 10 |
| Date | Opponent | Venue |
| 22/05/13 | Neilston | A |
| tbc | Shotts | A |
For more detailed information see http://pollokfc.com/fixtures
